Incoming Victory Draw Defeat

Match played:

# Quha vs Sign Date Maps / stats Total score Vs type
xxx miitti miit 09.03/19 miitti, kevät ??? - ??? 10 quha
212 Dirty Dozen dd 21.02/21 32seq, 2mtree1 ??? - ??? 10 co
211 Clan Slaughters cs 20.02/20 bases, well6 ??? - ??? 8+ co
211 Ewok ewok 15.02.01 zigzag, bases 5-17 10 caps
209 Legioona lg 15.02.01 2night2, well6 2-12 10 caps
208 Scream scr 11.02.01 bases, well6 1 - 2 8+ caps
207 Leg ng 04.02.01 bases, well ???(5) - ???(8) 9 caps
206 Nightgloom ng 22.11.00 bases), 2night2 ???(3) - ???(0) 10 caps
205 Sainted marines sm 21.11.00 bases(1), 32smo(1) ???(4) - ???(13) 10 caps
204 Aeternus Eternu ae 18.11.00 sho1, sho2, mini32 ???(19) - ???(39) 10 caps
203 Teddybears tb 13.11.00 bases, 32seq 1127(6) - 2721(22) 10 caps
202 Legioona l 08.11.00 bases, well6 690(2) - 3418(28) 10 caps
201 Frog frog 06.11.00 bases, well6 2608(20) - 494(0) 10 caps
200 Twiddle twid 05.11.00 bases, well6 774(2) - 2147(15) 10 caps
199 Leg leg 02.11.00 bases, 2fort5 1357(6) - 613(1) 10 caps
198 dirty dozen dd 30.10.00 bases, well6 938(5) - 487(0) 9 high
197 heppa hepp 29.10.00 bases, well6 1891(13) - 606(1) 10 caps
196 LuckyStrikers ls 26.10.00 bases, well6 1449(8) - 526(1) 10 caps
195 Downfall d 25.10.00 bases, 2night2 2048(14) - 1790(11) 10 caps
194 Ewok ewok 23.10.00 bases, well6 1191(5) - 1251(7) 10 caps
193 dirty dozen dd 16.10.00 bases, 32seq 945(4) - 1905(13) 10 caps
192 Chosen chos 15.10.00 bases, 2night2 1833(13) - 503(0) 10 caps
191 Elaintarha zoo 11.10.00 bases, well6 808(3) - 1474(9) 10 smle
190 Legioona l 08.10.00 2mtree, well6 604(2) - 723(3) 10 team
189 Soldiers of fortune sof 04.10.00 bases, 32seq 1717(13) - 2168(17) 10 caps
188 Twiddle twid 01.10.00 bases, well6 883(4) - 2209(15) 10 smle
187 Sin Eleven se 27.09.00 bases, 32seq 1 - 24 10 caps
186 LuckyStrikers ls 25.09.00 bases, well6 885(3) - 611(1) 10 caps
185 Teddybears tb 24.09.00 bases, zigzag 995(2) - 2373(17) 10 caps
184 Quha boat ship 22.09.00 eston, viro ??? - ??? 10 conc
183 Aeternus Eternu ae 21.09.00 bases, 32seq 1170(8) - 1471(11) 10 caps
182 K18 k18 20.09.00 bases, 2night2 500 - 000 10 caps
181 Ewok ewok 17.09.00 bases, well6 630(0) - 802(2) 10 caps
180 Humppa hump 13.09.00 bases, zigzag 1099(5) - 1295(5) 10 smle
179 Psi corps psi 10.09.00 bases, well6 503(0) - 993(3) 10 caps
178 Frog frog 03.09.00 bases, 32smooth 10 - 8 10 caps
177 Sainted marines sm 29.08.00 bases, well6 1 - 8 10 caps
176 Wolfpack cwp 24.08.00 bases, 2fort5 1648(12) - 541(1) 10 caps
175 Elaintarha zoo 22.08.00 bases, well6 4 - 17 10 caps
174 Headache ha 20.08.00 bases, zigzag 6 - 28 10 smle
173 Teddybears tb 14.08.00 2night2, zigzag 1111(5) - 2581(20) 10 caps
172 dirty dozen dd 13.08.00 bases, well6 624(1) - 647(1) 10 caps
171 Aeternus Eternu ae 07.08.00 bases, well6A/B 6 - 11 10 caps
170 False image fi 06.08.00 bases, well6 808(3) - 965(4) 10 caps
169 Sainted marines sm 03.08.00 bases, well6 1115(6) - 772(3) 10 caps
168 Nightgloom ng 27.07.00 bases, 2fort5 1396(8) - 1087(6) 10 caps
167 Crescent cres 26.07.00 bases, rock2 790(4.2) - 1671(10.7) 10 caps
166 Elaintarha zoo 25.07.00 bases, well6 641(1) - 772(2) 10 smle
165 Crescent cres 23.07.00 2mtree1, hc 1021(6.6) - 1782(12.2) 10 caps
164 heppa hepp 16.07.00 well6, zigzag 3376(28) - 938(5) 10 caps
163 Nudes nude 13.07.00 2night2, 32smooth 889(4) - 1054(6) 10 caps
162 Sainted marines sm 11.07.00 bases, well6 886(2) - 513(1) 10 smle
161 twiddle twid 06.07.00 2night2, well6 534(0) - 2098(15) 10 caps
160 Downfall d 05.07.00 2night2, bases 934(3) - 694(2) 10 smle
159 LuckyStrikers ls 29.06.00 2night2, bases 763(3) - 598(1) 10 smle
158 Legioona l 21.06.00 2night2, well6 1120(5) - 871(4) 10 caps
157 K18 k18 20.06.00 2night2, bases 969(4) - 813(2) 10 caps
156 Crescent cres 15.06.00 2night2, bases 1426(8) - 625(1) 10 smle
155 Downfall d 11.06.00 2night2, well6 1014(1) - 593(5) 10 caps
154 Miiting meet 09.06.00 beer, beer ??? - ??? 10 beer
153 Headache ha 06.06.00 2night2, bases 697(2) - 722(2) 10 caps
152 Teddybears tb 05.06.00 2night2, bases 2554(17) - 1659(12) 10 smle
151 K18 k18 04.06.00 2night2, bases 1011(4) - 980(3) 10 caps
150 heppa hepp 01.06.00 well6, bases 2214(17) - 482(1) 10 smle
149 twiddle twid 31.05.00 well6, bases 588(2) - 1234(7) 10 smle
148 Clown clow 28.05.00 well6, bases 393(0) - 1043(4) 10 caps
147 Crescent cres 25.05.00 well6, rock2 425(0.2) - 446(1.2) 10 caps
146 Nudes nude 22.05.00 2night2, bases 1342(7) - 740(3) 10 smle
145 twiddle twid 11.05.00 bases, 32seq 358(0) - 4261(27) 10 caps
144 Legioona l 09.05.00 well6, bases 1368(8) - 913(4) 10 caps
143 LuckyStrikers ls 08.05.00 bases, well6 ??? - ??? 10 caps
142 Headache ha 07.05.00 well6, bases ???(1) - ???(15) 10 caps
141 Teddybears tb 03.05.00 well6, bases 1491(8) - 750(3) 10 caps
140 Elaintarha zoo 26.04.00 well6, zigzag 839(3) - 1041(4) 10 caps
139 Teddybears tb 24.04.00 well6, zigzag ???(2) - ???(6) 10 caps
138 achme acme 23.04.00 well6, bases ???(3) - ???(2) 10 caps
137 Crescent cres 20.04.00 well6, 2nigh2 1448(8) - 800(3) 10 caps
136 PacketLostinTappajat plt 18.04.00 well6, bases 1123 - 690 10 norm
135 Humppa hump 17.04.00 shoop, zigzag 2088 - 3411 10 norm
134 Pure white warriors pww 13.04.00 well6, bases 1532 - 390 10 norm
133 Downfall d 10.04.00 well6, bases 663 - 2178 10 norm
132 Psi corps psi 09.04.00 well6, 2fort5 000 - 500 10 norm
131 Sainted marines sm 06.04.00 well6, mbases 719 - 1183 10 norm
130 Nightgloom ng 03.04.00 well6, bases 534 - 718 10 norm
129 Lucky strikers ls 02.04.00 well6, zigzag 674 - 1046 10 norm
128 Ku klux clan kkk 30.03.00 well6, bases 1211 - 500 8 norm
127 Humppa hump 29.03.00 well6, zigzag 460 - 1667 10 norm
126 heppa hepp 27.03.00 well6, 2fort5 1239 - 324 10 norm
125 Headache ha 23.03.00 well6, bases 609 - 1183 10 norm
124 Sainted marines sm 22.03.00 well6, 2night2 1249 - 727 9 norm
123 K18 k18 19.03.00 well6, 2nigh2 705 - 1446 10 norm
122 We are the ancient wata 16.03.00 well6, bases 766 - 1127 10 norm
121 Nudes nude 15.03.00 32smooth, bases 1120 - 536 10 norm
120 Lucky strikers ls 13.03.00 well6, mbases 687 - 1038 10 norm
119 Meeting(ship) meet 07.03.00 beer, jäger ??? - ??? ?? conc
118 Psi corps psi 02.03.00 well6, zigzag 698 - 2129 10 norm
117 Jukolauta j 29.02.00 well6, shoop ??? - ??? 10 norm
116 Teddybears tb 27.02.00 well6, bases 466 - 807 9 norm
115 kkk kkk 24.02.00 bases, 2fort5 926 - 735 8 norm
114 Soldiers of fortune sof 23.02.00 shoop, shoop 2145 - 4840 7 Brave
113 Downfall d 21.02.00 zigzag, 2night2 987 - 2630 10 norm
112 Pure white warriors pww 20.02.00 well6, 2fort5 549 - 1040 10 norm
111 Nudity nude 17.02.00 well6, bases 2006 - 1098 10 norm
110 Perscute pc 14.02.00 well6, spit 2804 - 232 8 norm
109 Punkalaitumen hurjat pun 13.02.00 well6, 2fort5 2850 - 534 8 norm
108 Wolfpack cwp 07.02.00 well6, bases 1061 - 338 9 norm
107 Lucky strikers ls 03.02.00 well6, bases 727 - 832 9 norm
106 Jukolauta j 02.02.00 2mtree1, 2night2 1417 - 3718 10 norm
105 Night side clan nsc 31.01.00 well6, 2fort5 3240 - 206 8 norm
104 Quu quu 30.01.00 well6, mbases 4265 - 119 7 norm
103 K18 k18 27.01.00 well6, bases 462 - 720 10 norm
102 Undead vikings uv 26.01.00 well6, 32seq 1239 - 996 8 norm
101 Humppa hump 24.01.00 well6, zigzag 927 - 1345 10 norm
100 Infernal demons cid 23.01.00 well6, 2fort5 1310 - 093 8 norm
99 wild wild 20.01.00 well6, 2fort5 807 - 387 8 norm
98 God god 19.01.00 well6, 32smooth 989 - 209 8 norm
97 We are the ancient wata 17.01.00 well6, 2fort5 558 - 428 8 norm
96 Task force tiger tft 12.12.99 2mach1 863 - 077 5 Wgib
95 Teddybears tb 12.12.99 well6, 2fort5 556 - 537 8 norm
94 Pure white warriors pww 09.12.99 well6, bases 533 - 647 8 norm
93 Undead vikings uv 08.12.99 2mach1, 2mach1 1047 - 992 5 Wgib
92 Psi corps psi 02.12.99 2mach1, 2mach1 370 - 793 5 Wgib
91 Atomic bombers qcab 01.12.99 well6 363 - 003 8 norm
90 Bastardos bast 22.11.99 well6, 2fort5 602 - 429 6 norm
89 Alcoholics alco 22.11.99 well6, 2fort5 500 - 000 8 norm
88 Copyrighted cd 18.11.99 well6, bases 499 - 408 8 norm
87 Metally troopers cmt 17.11.99 well6, bases 3757 - 136 8 norm
86 Sainted marines sm 14.11.99 mbases, mbases 298 - 595 7 Brave
85 death before discos dbh 14.11.99 2fort5, 32seq 454 - 2561 10 Stfl
84 Lucky strikers ls 11.11.99 well6, 2fort5 720 - 613 8 norm
83 Nahkela bosse nb 10.11.99 well6, 2fort5 1918 - 538 8 norm
82 Pure white warriors pww 04.11.99 well6, bases 902 - 909 8 norm
81 ratpack rat 02.11.99 well6, mbases ??? - ??? 8 norm
80 Psi corps psi 02.11.99 2fort5, well6 358 - 939 8 norm
79 ss forses ss 01.11.99 2fort5, bases 2786 - 181 8 norm
78 Nudity nude 27.10.99 2fort5, well6 433 - 577 9 norm
77 Elaintarha zoo 26.10.99 2fort5, well6 387 - 1089 8 norm
76 Medieval kingdom hlk 30.09.99 well6, 2fort5 333 - 729 8 norm
75 Sainted marines sm 29.09.99 well6 - bam 240 - 1260 10 norm
74 Gunslingers gs 28.09.99 bases, bases 522 - 1604 7 Brave
73 clan ip ip 27.09.99 well6, bases 407 - 2920 10 Stfl
72 twiddle twid 22.09.99 2fort5, well6 420 - 2189 10 Stfl
71 wild wild 21.09.99 2fort5, well6 718 - 311 9 norm
70 Ikiliekki I 20.09.99 2fort5, well6 482 - 1015 10 norm
69 Classic clas 14.09.99 well6, well6 690 - 1104 10 norm
68 Kula kula 09.09.99 well6, bases 1291 - 303 8 norm
67 Oudot miehet outo 09.09.99 well6, 32smooth 748 - 1286 8 norm
66 Soulcrushers sc 08.09.99 well6, 2night2 461 - 952 10 Stfl
65 Einhärjarna ein 07.09.99 well6, 2fort5 2469 - 314 10 Stfl
64 Angry angels aa 05.09.99 bases, bases 1182 - 172 7 Brave
63 Einhärjarna ein 01.09.99 well6, 2fort5 1184 - 230 10 norm
62 The group [g] 31.08.99 well6, 2fort5 940 - 753 8 norm
61 Wipeout [W] 25.08.99 techwell, techwell 402 - 1520 7 Brave
60 devils devi 24.08.99 well6, 2fort5 1317 - 1119 8 norm
59 Kunter Hillers k/h 23.08.99 well6, 2fort5 464 - 355 8 norm
58 Vietkong vg 18.08.99 well6, bases 598 - 696 6 norm
57 Teddybears tb 17.08.99 well6, 2fort5 764 - 366 9 norm
56 Quad Damagers qd 12.08.99 well6, bases 462 - 424 7 norm
55 Battle Angels ba 10.08.99 techwell, techwell 1181 - 194 7 Brave
54 The group [g] 04.08.99 well6, 2fort5 657 - 579 7 norm
53 Wolfpack cwb 03.08.99 well6, 2fort5 469 - 1045 7 norm
52 The rift rift 29.07.99 well6, bases 885 - 933 8 norm
51 Humppa hump 27.07.99 2fort5, zigzag 394 - 1112 7 norm
50 Fallen Angels fa 22.07.99 2fort5, well6 381 - 277 6 norm
49 Clan K4l4 k4l4 06.07.99 2fort5, bases 346 - 404 7 norm
48 Nahkela bosse nb 22.06.99 2fort5, bam4 753 - 289 6 norm
47 No fair no 22.06.99 well6, 2fort5 499 - 438 6 norm
46 Exodus exod 20.05.99 2fort5, well6 443 - 401 8 norm
45 Rage rage 19.05.99 2fort5, bases 478 - 382 8 norm
44 Twister twis 05.05.99 2fort5, bases 661 - 356 10 norm
43 Nightgloom ng 04.05.99 2fort5, bases 000 - 500 10 norm
42 Clan commandos tfcc 03.05.99 2fort5, bases 511 - 1042 9 norm
41 The rift rift 29.04.99 2fort5, bases 714 - 460 8 norm
40 Clan mass killers cmk 28.04.99 2fort5, bases 1269 - 391 10 norm
39 Rebels forces rebe 28.04.99 2fort5, well6 2492 - 145 8 norm
38 Armored personnel crushers apc 27.04.99 2fort5, well6 2979 - 366 6 norm
37 virtual troopers vt 22.04.99 2fort5, bases 476 - 1440 10 norm
36 ground zero g0 21.04.99 2fort5, 2night2 500 - 000 8 norm
35 Glow glow 19.04.99 2fort5, well6 500 - 000 8 norm
34 Clan tapiiri ct 13.04.99 well6 350 - 311 7 norm
33 Pure white warriors pww 08.04.99 2fort5, well6 490 - 847 8 norm
32 Gunslingers gs 07.04.99 2fort5, well6 497 - 1369 10 norm
31 Fallen Angels fa 06.04.99 2fort5, well6 714 - 432 8 norm
30 virtual troopers vt 29.03.99 2fort5, well6 413 - 748 8 norm
29 Psi corps psi 24.03.99 2fort5, well6 616 - 586 8 norm
28 Humppa hump 23.03.99 2fort5, well6 464 - 1071 8 high
27 Nightgloom ng 16.03.99 2fort5, bases 627 - 826 10 norm
26 Psi corps psi 11.03.99 2fort5, well6 848 - 728 8 norm
25 Clan ip ip 09.03.99 2fort5, well6 304 - 1938 8 norm
24 Babylon 5 b5 08.03.99 2fort5, well6 830 - 377 6 norm
23 Clan of tuli Tuli 24.02.99 2fort5, bases 845 - 436 6 norm
22 kula kula 17.02.99 2fort5, well6 1233 - 585 7 norm
21 Clan capture crew ccc 15.02.99 2fort5, well6 401 - 1390 7 norm
20 clan underworld uw 02.02.99 2fort5, well6 1154 - 529 7 norm
19 Clan capture crew ccc 01.02.99 2fort5, bases 295 - 437 ?? norm
18 peacemakers pm 29.01.99 2fort5, well6 702 - 807 ?? norm
17 Humppa hump 28.01.99 2fort5, well6 957 - 725 ?? norm
16 Wolfpack cwp 19.01.99 2fort5, bases 436 - 1087 ?? norm
15 Paranoia cp 18.01.99 well6, 2fort5 951 - 433 ?? norm
14 Humppa hump 07.12.98 zigzag, 2fort5 519 - 2858 7 norm
13 dFED dfed 25.11.98 2fort5, well6 1838 - 535 ?? norm
12 Hyvat,Pahat ja Rumat hpr 02.11.98 2fort5, 2fort5 000 - 500 ?? norm
11 Lithium lith 15.10.98 2fort5, well6 504 - 970 ?? smlg
10 Crusaders of Thunder cot 07.10.98 2fort5, 2fort5 902 - 1021 ?? smlg
09 Hyvat,Pahat ja Rumat hpr 29.09.98 2fort5, bases 387 - 1369 ?? smlg
08 Divine divi 22.09.98 bases, 2fort5 962 - 743 5 norm
07 A Holy Narcotic hn 16.09.98 2fort5, bases 936 - 478 5 norm
06 Peacemakers pm 15.04.98 2fort5, bases 571 - 1183 7 norm
05 Wolfpack cwp 07.04.98 2fort5, bases 1687 - 806 7 norm
04 Ewok ewok 02.04.98 2fort5, rock 485 - 1188 9 norm
03 Betrayal betr 31.03.98 2fort5 1638 - 123 8 norm
02 Finish republican army fra 26.03.98 2fort5, 2x bases 2033 - 241 5 norm
01 Team ahma ahma 16.03.98 2fort5, bases 1007 - 303 6 norm



[Main] [Members] [Results] [Challenge] [Join] [News] [Download] [Login]